LIT5.0
The multi-point zero-flux technology system applied in this high-precision DC transducer enables zero-flux closed-loop control of excitation flux, DC flux and AC flux, and can detect high-frequency ripple by constructing a high-frequency ripple sensing channel, so that the transducer can achieve high gains and measuring accuracy over the full bandwidth.
Key Technologies:♦ Excitation closed-loop control technology
♦ Self-exciting demagnetization technology
♦ Multi-point zero-flux technology
♦ Temperature control compensation technology
♦ Multi-range automatic switching technology
Features:♦ Insulation measurement at primary and secondary side
♦ Excellent linearity and accuracy
♦ Extremely low temperature drift
♦ Extremely low zero drift
♦ Broad band and low response time
♦ Strong anti-electromagnetic interference
Application Domain:
♦ Industry Control
♦Railway
♦ Test instrumentation
♦ Medical Equipment
♦ Power and power grid
♦ New Energy
Electrical Performance:
Parameter | Symbol | Measuring Conditions | Min | Typ | Max | Unit |
---|---|---|---|---|---|---|
Primary nominal current | IPN | — | 0 | 5.0 | — | A |
Primary overload current | IPM | — | — | 200% IPN | — | A |
Operating voltage | VC | — | ±14.2 | ±15 | ±15.8 | V |
Power consumption current | IPWR | — | ±30 | mA | ||
Output voltage | VSN | — | 0 | ±1 | — | V |
Accuracy Measurement:
Parameter | Symbol | Measuring Conditions | Min | Typ | Max | Unit |
---|---|---|---|---|---|---|
Accuracy | XG | Input direct current,rated range | — | — | 0.2 | % |
Linearity | εL | Full range | — | — | 0.2 | % |
Zero offset voltage | IOT | Full temperature range | — | — | ±10 | mA |
Dynamic response time | tr | Rised to90%IPN | — | — | 2 | ms |
Frequency bandwidth(-3dB) | F | — | 0 | — | 100 | kHz |
首页
ꄲ